Hikvision iDS-7216HUHI-M2/XT/4A+16/4ALM AcuSense DVR, Zonder Opslag, 16 kanalen CVI/TVI/AHD, Analoog en IP
iDS-7216HUHI-M2/XT/4A+16/4ALM Zonder opslag
Artikelnr: | 981532 |
Eenheid: | 1 |
|
Deze recorder ondersteunt back-end AI technologie. Deze technologie is enkel beschikbaar voor coax camera's. Voor een goede werking van AI is goed zicht op de situatie en de juiste pixeldichtheid vereist. |
De iDS-7216HUHI-M2/XT is een professionele 16-kanaals AcuSense DVR van Hikvision. Het systeem ondersteunt zowel analoge als IP-camera’s tot 8MP en is uitgerust met slimme functies zoals gezichtsherkenning, perimeterbeveiliging en motion detection 2.0 met mens/voertuig-classificatie. Dankzij H.265 Pro+ compressie wordt opslagruimte efficiënt benut, terwijl HDMI-uitgang tot 4K beeldkwaliteit biedt.
Raadpleeg voor alle details de Datasheet onder Documenten/Folders in de Download-tab.
Video NVR | Camera kanalen: | 16 | ||||||||||||
Video HDCVI HDTVI | Kanalen: | 16 | ||||||||||||
HDCVI: | 4MP, 1080p, 720p | |||||||||||||
HDTVI: | 8MP, 5MP, 4MP, 3MP, 1080p, 720p | |||||||||||||
AHD: | 5MP, 4MP, 1080p, 720p | |||||||||||||
CVBS: | PAL/NTSC | |||||||||||||
IP camera: | 16+16 kanalen tot 8MP | |||||||||||||
Configuratie voorbeeld IP Camera: | 16x HDTVC/HDCVI/AHD/Analoog + 16x IPC Inkomende bandbreedte: Max 4Mbps per kanaal | |||||||||||||
Display | Interface: | 1x HDMI, 1x VGA | ||||||||||||
Resolutie HDMI 1: | 1920 x 1080, 1280 x 1024, 1280 x 720 | |||||||||||||
Resolutie VGA 1: | 1920 x 1080, 1280 x 1024, 1280 x 720 | |||||||||||||
Video-uitgangsmodus: | HDMI 1 en VGA 1 zijn gelijk aan elkaar | |||||||||||||
CVBS uitgang: | 1 kanaal BNC, (1.0 Vp-p, 75 Ω) | |||||||||||||
Gelijktijdige weergave: | 24 kanalen | |||||||||||||
Opname | Compressie: | Smart H.265, H.265, Smart H.264, H.264 | ||||||||||||
Resolutie: | 8MP, 8MP-lite, 5MP, 4MP, 3MP, 720p | |||||||||||||
Inkomende bandbreedte: | 256Mbps (totaal in- en uitgaand) | |||||||||||||
Uitgaande bandbreedte: | 256Mbps (totaal in- en uitgaand) | |||||||||||||
Gesynchroniseerd afspelen: | 16 kanalen | |||||||||||||
Opnamesnelheid Main stream: | When 1080p lite mode not enabled: For 4 MP stream access: 4 MP lite@15 fps, 1080p lite, 720p, WD1, 4CIF, VGA, CIF@25 fps For 3 MP stream access: 3 MP, 1080p, 720p, VGA, WD1, 4CIF, CIF@15 fps For 1080p stream access: 1080p, 720p@15 fps, VGA, WD1, 4CIF, CIF@25 fps For 720p stream access: 720p, VGA, WD1, 4CIF, CIF@25 fps When 1080p Lite mode enabled: 4 MP lite, 3 MP@15 fps, 1080p lite, 720p lite, VGA, WD1, 4CIF, CIF@25 fps | |||||||||||||
Netwerk recorder | Ethernet: | 1x 10/100/1000Mbps | ||||||||||||
PoE poorten: | Geen | |||||||||||||
Opslag | Inclusief HDD: | Nee | ||||||||||||
Aantal poorten: | 2x | |||||||||||||
Interface recorder | USB: | 3x | ||||||||||||
Alarm in: | 16 | |||||||||||||
Alarm uit: | 4 | |||||||||||||
Audio in: | 1x | |||||||||||||
Audio uit: | 1x | |||||||||||||
Twee-weg spreken: | 1x RCA (gebruikt eerste audio input) | |||||||||||||
RS-232: | Nee | |||||||||||||
RS-485: | 1x | |||||||||||||
Algemeen recorder | Voeding: | 12 VDC, 5 A | ||||||||||||
Verbruik: | ≤ 15 W (zonder HDD) | |||||||||||||
Werkomgeving: | -10 tot +55° | |||||||||||||
Afmeting: | 384 × 317 × 52 mm | |||||||||||||
Video detectie door Recorder | Onderstaande functies zijn enkel beschikbaar i.c.m intelligentie vanuit de recorder | |||||||||||||
|
- Hoge kwaliteit video over coax
- Tot 8MP @ 8fps, HDMI-uitgang tot 4K (3840×2160).
- 16 kanalen HDCVI, AHD, TVI, CVBS, IP en 4 extra IP kanalen
- Full-HD 25FPS opname voor alle kanalen
- Opslag: 2 HDD-slots, elk tot 12 TB.
- Motion Detection 2.0 met object classificatie
- H.265 Pro geoptimaliseerde video compressie
- AcuSense Detectie technologie
Afbeelding
Documenten / Folders
Handleidingen en Video's
Software
Log in om de beschikbare software te downloaden.