Dahua HFW3649T1-AS-PV-PRO-ATC 6MP WizSense TiOC PRO Bullet 2.8mm Lens
HFW3649T1-AS-PV-PRO-ATC 6MP Bullet TiOC pro 2.8mm
| Artikelnr: | 968159 |
| Eenheid: | 1 |
De Dahua DH-IPC-HFW3649T1-AS-PV-PRO-ATC is een 6MP WizSense bullet camera met WizColor technologie en TiOC PRO active deterrence. Deze camera combineert hogere resolutie met intelligente detectie en actieve afschrikking via sirene en rood/blauw licht. Dankzij de lichtgevoelige 1/1.8" sensor en corrosiebestendige behuizing (C5-H / NEMA 4X) levert dit model betrouwbare prestaties in veeleisende omgevingen.
Raadpleeg voor alle details de Datasheet onder Documenten/Folders in de Download-tab.
| Camera | Aantal beeldsensoren: | 1 | ||||||||||
| Optisch/Thermisch: | Optisch | |||||||||||
| Beeldsensor: | 1/1.8 | |||||||||||
| Resolutie: | 3288 x 1850 | |||||||||||
| Aantal pixels: | 6MP | |||||||||||
| Minimale verlichting sterkte (in kleur): | 0.0002 lux | |||||||||||
| Minimale verlichting sterkte (LED aan (zwart/wit)): | 0 Lux | |||||||||||
| Verlichting: | IR, Strobe Verlichting, Witte LED | |||||||||||
| LED afstand: | IR: 60 m, Warm licht: 50 m | |||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | |||||||||||
| Aantal LED(s): | 4 LED | |||||||||||
| Sluitersnelheid: | 1/3s ~ 1/100,000s | |||||||||||
| Ruisonderdrukking: | 3DNR | |||||||||||
| Lens | Lens type: | Vaste lens | ||||||||||
| Iris: | Vaste Iris | |||||||||||
| Brandpuntsafstand: | 2.8 mm | |||||||||||
| Maximale opening: | F1.0 | |||||||||||
| Horizontale openingshoek: | 109° | |||||||||||
| Verticale openingshoek: | 59° | |||||||||||
| Focusbediening: | Geen | |||||||||||
| Video | Stream mogelijkheid: | 3 streams | ||||||||||
| Video compressie: | H.264, H.264 +, H.264 B, H.264 H, H.265, H.265 +, MJPEG | |||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @3288 × 1850 | |||||||||||
| 2de stream: | 25fps 1920 x 1080 | |||||||||||
| 3de stream: | 25fps @1920 x 1080 | |||||||||||
| Bitrate: | H.264: 3 kbps–16384 kbps, H.265: 3 kbps–16384 kbps | |||||||||||
| Dag/Nacht: | Auto (filter), Kleur, Zwart/Wit | |||||||||||
| Lichtcompensatie: | BLC, HLC, WDR(120dB) | |||||||||||
| Bewegingsdetectie: | Aan/Uit | |||||||||||
| Slimme Functies: | AcuPick | |||||||||||
| AI Face Capture/Attributes | ||||||||||||
| AI Perimeter Protection | ||||||||||||
| AI Motion detectie | ||||||||||||
| AI SSA | ||||||||||||
| Smart IR: | Ja | |||||||||||
| Smart LED: | Auto/Handmatig | |||||||||||
| Defog: | Ja | |||||||||||
| Privacy-maskering: | Ja | |||||||||||
| Audio | Ingebouwde microfoon: | Ja | ||||||||||
| Audio ingang: | Ja | |||||||||||
| Audio Uitgang: | Ja | |||||||||||
| Audio Compressie: | AAC, G.711 A, G.711 MU, G.722.1, G.723, G.726, G.729, PCM | |||||||||||
| Speaker: | Ja | |||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100 Base-T) | ||||||||||
| Opslag optie SD-kaart: | Ja | |||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 512 GB | |||||||||||
| Interface | Alarm: | Ja | ||||||||||
| Aantal kanalen in: | 1x Max 5mA 3V–5V DC | |||||||||||
| Aantal kanalen uit: | 1x Max 300mA 12V DC | |||||||||||
| Elektrisch | inclusief voeding: | Nee | ||||||||||
| Voeding: | 12V DC, PoE +(Type IEEE 802.3at) | |||||||||||
| Max Verbruik: | Basis 4.3W (12VDC), 6.2W (PoE); Max 11.8W (12VDC), 15.1W (PoE) | |||||||||||
| Omgeving | Werktemperatuur: | -40°C ~ +60°C | ||||||||||
| Waterdichtheid: | IP67 | |||||||||||
| Constructie | Materiaal | Kunststof/Metaal | ||||||||||
| Hoogte | 84.7mm | Breedte | 94.4mm | Diepte | 288.4mm | |||||||
| Gewicht: | 1.0 Kg | |||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | |||||||||||
| ||||||||||||
- 6MP resolutie (3288 × 1850) voor hogere detailweergave
- TiOC PRO met actieve afschrikking via sirene en rood/blauw licht
- WizColor technologie voor full-color beelden bij weinig licht
- Vaste lens (2.8 mm of 3.6 mm) met brede kijkhoek
- AI-functionaliteiten zoals perimeterbeveiliging, SMD 4.0 en AcuPick
- IR tot 60 m en warm licht tot 50 m
- Corrosiebestendige behuizing (C5-H / NEMA 4X)
- IP67 bescherming voor outdoor gebruik
versie
update
type
grootte
Afbeelding
Documenten / Folders
Handleidingen en Video's
Log in om de beschikbare handleidingen te downloaden
Software
Log in om de beschikbare software te downloaden.
Firmware
Log in om de beschikbare firmware te downloaden.
Kenmerken





