Dahua TPC-BF5441-B7F4-BM-S2 Hybride Thermische AI Camera met openingshoek van 53.5 graden
TPC-BF5441-B7F4-BM-S2 400 x300 /4MP Bi-spectrum
| Artikelnr: | 968082 |
| Eenheid: | 1 |
|
|
Deze camera zal 2 kanalen in beslag nemen |
This hybrid camera consists of a day/night camera and a thermal camera. A thermal camera's image is based on temperature variations. Therefore, a thermal camera generally sees more than a standard optical camera. Unlike a regular camera, a thermal camera is not affected by unusual lighting conditions such as backlight, low light, or IR reflection. This makes the camera ideal for various detection methods.
Raadpleeg voor alle details de Datasheet onder Documenten/Folders in de Download-tab.
| Camera | Aantal beeldsensoren: | 2 |
| Optisch/Thermisch: | Optisch | |
| Beeldsensor: | 1/1.8" CMOS | |
| Resolutie: | 2688 x 1520 | |
| Aantal pixels: | 4MP | |
| Minimale verlichting sterkte (in kleur): | 0.01 Lux | |
| Minimale verlichting sterkte (LED aan (zwart/wit)): | 0 Lux | |
| Verlichting: | Witte LED | |
| LED afstand: | 80m | |
| Aantal LED(s): | 1 LED | |
| Sluitersnelheid: | 1/1 ~ 1/30,000s | |
| Ruisonderdrukking: | 3DNR | |
| Video Uitgang: | Ja | |
| Video Uitgang Opmerking: | 1x CVBS | |
| Beeldsensor2: | Vanadium oxide uncooled focal plane detector | |
| Optisch/Thermisch2: | Thermisch | |
| Aantal Pixels2: | 400 x 300 | |
| Gevoeligheid2: | ≤35 mK (@f/1.0) | |
| Lens | Lens type: | Vaste lens |
| Iris: | Vaste Iris | |
| Brandpuntsafstand: | 4mm | |
| Maximale opening: | F1.6 | |
| Horizontale openingshoek: | 87° | |
| Verticale openingshoek: | 47.3° | |
| Brandpuntsafstand2: | 7.5mm | |
| Maximale opening2: | F1.0 | |
| Horizontale openingshoek2: | 53.5° | |
| Verticale openingshoek2: | 39.5° | |
| Video | Stream mogelijkheid: | 2 streams |
| Video compressie: | H.264, H.264 B, H.264 H, H.264 M, H.265, MJPEG | |
| Beelden per seconde (Hoofdstream): | Optisch: 25fps @2688 × 1520 Thermisch: 25fps @1280 × 1024 | |
| 2de stream: | Optisch: 25fps @704 x 576 Thermisch: 25fps @640 x 480 | |
| Dag/Nacht: | Auto (filter), Kleur, Zwart/Wit | |
| Lichtcompensatie: | BLC, DWDR, HLC | |
| Bewegingsdetectie: | Aan/Uit | |
| Slimme Functies: | AI Perimeter Protection | |
| Cold/Hot spot tracking | ||
| Intrusion Detection | ||
| Trip Wire | ||
| Defog: | Nee | |
| Privacy-maskering: | Ja | |
| Audio | Ingebouwde microfoon: | Nee |
| Audio ingang: | Ja | |
| Audio Uitgang: | Ja | |
| Audio Compressie: | AAC, G.711 A, G.711 MU, PCM | |
| Speaker: | Ja voor Audio alarm | |
| Netwerk | Ethernet: | RJ-45 (10/100Base-T) |
| Opslag optie SD-kaart: | Ja | |
| Maximale Opslag Capaciteit SD-kaart: | 512 GB | |
| Interface | RS-485: | Ja |
| Alarm: | Ja | |
| Aantal kanalen in: | 2x | |
| Aantal kanalen uit: | 2x | |
| Elektrisch | inclusief voeding: | Nee |
| Voeding: | 12V DC, PoE (Type IEEE 802.3af), E-PoE | |
| Max Verbruik: | 15W | |
| Omgeving | Werktemperatuur: | -30°C ~ +70°C |
| Waterdichtheid: | IP67 | |
| Constructie | Materiaal | Metaal |
| Hoogte | 181.8mm | Breedte | 181.8mm | Diepte | 300.9mm |
| Gewicht: | 2.35 Kg |
|
DORI 7.5mm Thermal Lens |
||||
| The DORI makes it easy to determine whether a camera is suitable for the application in question. The DORI is based on lab tests and certified according to EN 62676-4. This certification applies to: Detect, Observe, Recognition, and Identification. | ||||
|
(R) Recognize |
Identify |
|||
|
Person (1.8mx0.5m) |
53m |
26m |
||
|
Vehicle (2.3mx2.3m) |
155m |
78m |
||
|
Maximum distance for heat detection |
|||||
| During this test, a target size of 0.2m × 0.2m was used and the test was carried out in an environment with a temperature of 23°C and a humidity of less than 60%. | |||||
|
Focal length |
Maximum distance | ||||
| 7.5mm | 45m | ||||
|
Maximum distance for Perimeter Protection |
|||||
| During this test, the target sizes used were 1.8m x 0.5m (person) and 1.4m x 4m (vehicle). The test was conducted in an environment with a temperature of 23°C and humidity below 60%. | |||||
| Maximum distance | |||||
|
Person (1.8mx0.5m) |
60m | ||||
|
Vehicle (2.3mx2.3m) |
180m | ||||
| Please note: The actual distances shown in the specifications are for guidance only. The exact distances depend on many circumstances and conditions. | |||||
- Smart alarm connection with white light and speaker
- Strobe LED wit
- Built-in Speaker for Audio Alarm
- Built-in alarm inputs/outputs
- ROI Support
- Micro SD: max. 512GB
Afbeelding
Documenten / Folders
Handleidingen en Video's
Log in om de beschikbare handleidingen te downloaden
Software
Log in om de beschikbare software te downloaden.










